RMON
Remote Network Monitoring (RMON) is used to support monitoring and protocol analysis of LANs by enabling various network monitors and console systems to exchange network monitoring data.
Last updated
Remote Network Monitoring (RMON) is used to support monitoring and protocol analysis of LANs by enabling various network monitors and console systems to exchange network monitoring data.
Last updated
Stat List allows users to add entry of data source for RMON monitoring.
Items | Descriptions |
Index | Enter the index of entry. |
Data Source | Select the corresponding switch port. |
Owner | Enter the switch name as configured owner. |
Click the Apply button to accept the changes or the Cancel button to discard them.
The Event List defines RMON events on the switch.
Items | Descriptions |
Index | Enter the entry number for event. |
Event Type | Select the event type. Log: The event is a log entry. SNMP Trap: The event is a trap. Log & Trap: The event is both a log entry and a trap. |
Community | Enter the community to which the event belongs. |
Description | Displays the number of good broadcast packets received on the interface. |
Last Time Sent | Displays the time that event occurred. |
Owner | Enter the switch that defined the event. |
Click the Apply button to accept the changes or the Cancel button to discard them.
From here, you can view specific event logs for the switch. Choose an event log you wish to view from the drop-down list.
You can configure network alarms to occur when a network problem is detected. Choose your preferences for the alarm from the drop-down boxes.
Index | Enter the entry number for the Alarm List. |
Sample Port | Select the port from which the alarm samples were taken. |
Sample Variable | Select the variable of samples for the specified alarm sample. |
Sample Interval | Enter the alarm interval time. |
Sample Type | Select the sampling method for the selected variable and compare the value against the thresholds. Absolute: Compares the values with the thresholds at the end of the sampling interval. Delta: Subtracts the last sampled value from the current value. |
Rising Threshold | Enter the rising number that triggers the rising threshold alarm. |
Falling Threshold | Enter the falling number that triggers the falling threshold alarm. |
Rising Event | Enter the event number by the falling alarms are reported. |
Falling Event | Enter the event number by the falling alarms are reported. |
Owner | Enter the switch that defined the alarm. |
Click the Apply button to accept the changes or the Cancel button to discard them.
Index | Enter the entry number for the History List. |
Sample Port | Select the port from which the history samples were taken. |
Bucket Requested | Enter the number of samples to be saved. The range is from 1 to 50. |
Interval | Enter the time that samples are taken from the ports. The field range is from 1 to 3600. |
Owner | Enter the RMON user that requested the RMON information. The range is from 0 to 32 characters. |
From here, you can view the History Index for history logs on the switch. Select a history index to view from the drop-down box.
Click the Apply button to accept the changes or the Cancel button to discard them.